DIARY
JANUARY 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Thursday 2nd | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 7th | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500MHz * |
Thursday 9th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Thursday 16th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Saturday 18th | X | EVENT 44 | ACORNS CLUB 2m FIELD EVENT from the Thorndon South Country Park from 10am to 1pm |
Tuesday 21st | M | MEETING 73 | THE USE OF ONLINE SDR IN AMATEUR RADIO by Dave MØTAZ |
Thursday 23rd | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 28th | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Thursday 30th | X | SPECIAL MEETING | An extra meeting at Treetops School, Buxton Road, Grays. |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
FEBRUARY 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Saturday 1st | X | TRAINING | Foundation licence training day |
Tuesday 4th | C | SSTV NET | 2 metre SSTV Net Cancelled |
Thursday 6th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Thursday 13th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Thursday 20th | W | FM NET | The final Thursday 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 25th | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Thursday 27th | M | MEETING 74 | AN SSTV and FT8 SHOW & TELL SESSION by Peter M6RFW |
Friday 28th | W | FM NET | The first Friday 2 metre FM Net starting at 7:30pm on 145.500MHz * |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
MARCH 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Tuesday 3rd | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500MHz * |
Friday 6th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Friday 13th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Friday 20th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Saturday 21st | X | EVENT 45 | ESSEX 2 METRE ACTIVITY AFTERNOON #11 from 1pm to 5pm. |
Tuesday 24th | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Thursday 26th | C | MEETING | AGM Cancelled members, please check emails for guidance on nominating and or voting for committee membership |
Friday 27th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
APRIL 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Friday 3rd | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 7th | C | EVENT | HF FIELD EVENT. Cancelled |
Tuesday 7th | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500 * |
Friday 10th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Friday 17th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Saturday 18th | X | EVENT 46 | GX4HKO operating on World Amateur Radio Day 2020 |
Friday 24th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 28th | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Thursday 30th | C | MEETING | A MISHMASH OF BITS AND PIECES WITH SOME STUFF ABOUT REPAIRING A FAULTY PSU by Paul G4MJM. Cancelled |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
MAY 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Friday 1st | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 5th | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500MHz * |
Friday 8th | X | EVENT 47 | GB6VED – VE DAY 75th ANNIVERSARY (operating under COVID-19 conditions and restrictions) |
Friday 8th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 12th | X | V-MEETING 1 | Virtual meeting using zoom starting at 4:30pm |
Friday 15th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Thursday 21st | C | MEETING | Cancelled |
Friday 22nd | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 26th | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Friday 29th Saturday 30th |
Fr Sa |
EVENT 48 | GB4KEY – special event station in gratitude 4 key workers (operating under COVID-19 conditions and restrictions) |
Friday 29th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
JUNE 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Tuesday 2nd | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500MHz * |
Friday 5th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Thursday 11th | X | V-MEETING 2 | Virtual meeting using zoom starting at 4:30pm |
Friday 12th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Friday 19th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 23rd | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Thursday 25th | C | MEETING | Cancelled |
Thursday 25th | M | V-MEETING 3 | Virtual meeting using zoom starting at 4:15pm |
Friday 26th | M | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Saturday 27th | C | EVENT | GB2HFF – HORNDON FEAST & FAYRE. Cancelled |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
JULY 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Friday 3rd | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 7th | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500MHz * |
Friday 10th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Thursday 16th | M | V-MEETING 4 | Virtual meeting starting at 5:45pm with guest RSGB Regional Rep: Dave MØMBD |
Thursday 16th | C | MEETING | Cancelled |
Friday 17th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Saturday 18th | X | EVENT | ESSEX 2 METRE ACTIVITY AFTERNOON #12 from 1pm to 5pm. |
Friday 24th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 28th | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Friday 31st | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
AUGUST 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Tuesday 4th | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500MHz * |
Friday 7th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Saturday 8th | C | EVENT | GB1EWT, ESSEX WILDLIFE TRUST. Cancelled |
Friday 14th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Saturday 15th | X | EVENT | GB4VJD. Commemorating VJ-Day, the end of hostilities in the Pacific in 1945 (operating under COVID-19 conditions and restrictions) |
Thursday 20th | C | MEETING | OPERATING FROM THE DOG & PARTRIDGE, North Stifford, followed by a meal. Cancelled |
Friday 21st | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 25th | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Thursday 27th | M | V-MEETING 5 | Virtual meeting starting at 5:15pm |
Friday 28th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
SEPTEMBER 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Tuesday 1st | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500MHz * |
Friday 4th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Friday 11th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Friday 18th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 22nd | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Thursday 24th | C | MEETING | Cancelled |
Thursday 24th | M | V-MEETING 6 | Virtual meeting from 7:30pm until 8:15pm |
Friday 25th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
OCTOBER 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Friday 2nd | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 6th | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500MHz * |
Friday 9th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Friday 16th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Thursday 22nd | C | MEETING | Cancelled |
Thursday 22nd | M | V-MEETING 7 | Virtual meeting from 7:30pm until 8:15pm TBC |
Friday 23rd | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Tuesday 27th | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Friday 30th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
NOVEMBER 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Tuesday 3rd | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500MHz * |
Friday 6th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Saturday 7th – Thursday 12th |
X | EVENT | GB2REM – REMEMBRANCE DAY SPECIAL EVENT STATION |
Friday 13th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Friday 20th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
Saturday 21st | X | EVENT | ESSEX 2 METRE ACTIVITY AFTERNOON #13 from 1pm to 5pm. |
Tuesday 24th | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Thursday 26th | C | MEETING | Cancelled |
Thursday 26th | M | V-MEETING 8 | Virtual meeting from 7:30pm until 8:15pm “NICK’S EVENING” (G4HCK) |
Friday 27th | W | FM NET | 2 metre FM Net starting at 7:30pm on 145.500MHz * |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |
DECEMBER 2020 | ☆ | TYPE | DESCRIPTION |
---|---|---|---|
Tuesday 1st | M | SSTV NET | 2 metre SSTV Net starting at 7:30pm on 144.500MHz * |
Friday 4th | W | FM NET | 2 metre FM Net hosted by GØBKL starting at 7pm on 145.500MHz * |
Thursday 10th | C | MEETING | Cancelled |
Friday 11th | W | FM NET | 2 metre FM Net hosted by MØICH starting at 7pm on 145.500MHz * |
Thursday 17th | M | V-MEETING 9 | Virtual meeting starting at 7:30pm |
Friday 18th | W | FM NET | 2 metre FM Net hosted by M1GGY starting at 7pm on 145.500MHz * |
Sunday 20th | X | EVENT | GB4XMS – CHRISTMAS ON THE AIR (continuous until Sunday the 3rd of January 2021 incl.) |
Tuesday 22nd | M | SSB NET | 2 metre SSB Net starting at 7:30pm on 144.300MHz * |
Friday 25th | W | FM NET | 2 metre FM Net hosted by Gordon MØWJL as GB4XMS starting at 7pm on 145.500MHz * |
☆ Key: W = weekly, M = monthly, X = other interval, C = cancelled/postponed, * and QSY to vacant frequency |